Home › Clubs › Callaway › Apex MB Irons
Callaway Apex MB Irons
iron · 2024 · by Callaway
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight | Swing Weight (graphite) |
|---|---|---|---|---|---|---|
| 3 | 20.5° | 60.0° | 39.00" | 2.92 mm | D2 | Custom Only |
| 4 | 23° | 60.5° | 38.50" | 2.80 mm | D2 | Custom Only |
| 5 | 26° | 61.0° | 38.00" | 2.67 mm | D2 | Custom Only |
| 6 | 30° | 61.5° | 37.50" | 2.41 mm | D2 | Custom Only |
| 7 | 34° | 62.0° | 37.00" | 2.29 mm | D2 | Custom Only |
| 8 | 38° | 62.5° | 36.50" | 2.03 mm | D2 | Custom Only |
| 9 | 42° | 63.0° | 36.00" | 1.78 mm | D2 | Custom Only |
| PW | 46° | 63.3° | 35.75" | 1.65 mm | D2 | Custom Only |
| AW | 50° | 63.5° | 35.50" | 1.40 mm | D2 | Custom Only |
API
GET /v1/clubs/apex-mb-irons?brand=callaway
Compare
Callaway Apex MB Irons vs Callaway Apex 21 · Callaway Apex MB Irons vs Callaway Apex DCB 21 · Callaway Apex MB Irons vs Callaway Apex TCB Irons