Home › Clubs › Callaway › X Forged CB Irons
Callaway X Forged CB Irons
iron · by Callaway
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 3 | 20° | 60.0° | 39.00" | 3.43 mm | D2 |
| 4 | 23° | 60.5° | 38.50" | 3.30 mm | D2 |
| 5 | 26° | 61.0° | 38.00" | 3.18 mm | D2 |
| 6 | 29° | 61.5° | 37.50" | 2.92 mm | D2 |
| 7 | 33° | 62.0° | 37.00" | 2.80 mm | D2 |
| 8 | 37° | 62.5° | 36.50" | 2.67 mm | D2 |
| 9 | 41° | 63.0° | 36.00" | 2.41 mm | D2 |
| PW | 45° | 63.5° | 35.75" | 2.29 mm | D2 |
| AW | 49° | 63.5° | 35.50" | 2.03 mm | D2 |
API
GET /v1/clubs/x-forged-cb-irons?brand=callaway
Compare
Callaway X Forged CB Irons vs Callaway Apex 21 · Callaway X Forged CB Irons vs Callaway Apex DCB 21 · Callaway X Forged CB Irons vs Callaway Apex MB Irons