Home › Clubs › Callaway › X Forged Irons
Callaway X Forged Irons
iron · by Callaway
Specs by iron
| Iron | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 23° | 60.5° | 38.50" | 3.2 |
| 5 | 26° | 61.0° | 38.00" | 3.0 |
| 6 | 29° | 61.5° | 37.50" | 2.7 |
| 7 | 33° | 62.0° | 37.00" | 2.4 |
| 8 | 37° | 62.5° | 36.50" | 2.2 |
| 9 | 41° | 63.0° | 36.00" | 1.9 |
| PW | 46° | 63.25° | 35.75" | 1.6 |
API
GET /v1/clubs/x-forged-irons?brand=callaway
Compare
Callaway X Forged Irons vs Callaway Apex 21 · Callaway X Forged Irons vs Callaway Apex DCB 21 · Callaway X Forged Irons vs Callaway Apex MB Irons