Home › Clubs › Cleveland Golf › RTZ Tour Rack Wedge
Cleveland Golf RTZ Tour Rack Wedge
wedge · by Cleveland Golf
Specs by club
| Club | Loft | Bounce | Grind | Lie | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 48.10 MID | 48° | 10° | MID | 64° | 36" | D3 |
| 50.10 MID | 50° | 10° | MID | 64° | 35.75" | D4 |
| 52.10 MID | 52° | 10° | MID | 64° | 35.75" | D4 |
| 54.10 MID | 54° | 10° | MID | 64° | 35.5" | D5 |
| 54.12 FULL | 54° | 12° | FULL | 64° | 35.5" | D5 |
| 56.08 ADAPT | 56° | 8° | ADAPT | 64° | 35.5" | D5 |
| 56.10 MID | 56° | 10° | MID | 64° | 35.5" | D5 |
| 56.12 FULL | 56° | 12° | FULL | 64° | 35.5" | D5 |
| 58.06 LOW | 58° | 6° | LOW | 64° | 35.25" | D5 |
| 58.08 ADAPT | 58° | 8° | ADAPT | 64° | 35.25" | D5 |
| 58.10 MID | 58° | 10° | MID | 64° | 35.25" | D5 |
| 58.12 FULL | 58° | 12° | FULL | 64° | 35.25" | D5 |
| 60.06 LOW | 60° | 6° | LOW | 64° | 35.25" | D5 |
| 60.08 ADAPT | 60° | 8° | ADAPT | 64° | 35.25" | D5 |
| 60.10 MID | 60° | 10° | MID | 64° | 35.25" | D5 |
| 60.12 FULL | 60° | 12° | FULL | 64° | 35.25" | D5 |
API
GET /v1/clubs/rtz-tour-rack-wedge?brand=cleveland
Compare
Cleveland Golf RTZ Tour Rack Wedge vs Ping S259 Wedge · Cleveland Golf RTZ Tour Rack Wedge vs Titleist Vokey Design SM11 Wedge