Home › Clubs › Cobra Golf › KING Forged CB/MB
Cobra Golf KING Forged CB/MB
iron · by Cobra Golf
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight (steel) |
|---|---|---|---|---|---|
| 2 | 19.0° | 60.0° | 39.75" | 2.8 | D2 |
| 3 | 21.0° | 60.5° | 39.25" | 2.5 | D2 |
| 4 | 24.0° | 61.0° | 38.75" | 2.3 | D2 |
| 5 | 27.0° | 61.5° | 38.25" | 2.0 | D2 |
| 6 | 30.0° | 62.0° | 37.75" | 1.8 | D2 |
| 7 | 34.0° | 62.5° | 37.25" | 1.5 | D2 |
| 8 | 38.0° | 63.0° | 36.75" | 1.3 | D2 |
| 9 | 42.0° | 63.5° | 36.25" | 1.3 | D2 |
| PW | 46.0° | 64.0° | 36.00" | 1.3 | D3 |
| GW | 50.0° | 64.0° | 35.75" | 1.3 | D3 |
Compare
Cobra Golf KING Forged CB/MB vs Callaway Apex 21 · Cobra Golf KING Forged CB/MB vs Callaway Apex DCB 21 · Cobra Golf KING Forged CB/MB vs Callaway Apex MB Irons