Home › Clubs › Cobra Golf › KING RAD SPEED Black
Cobra Golf KING RAD SPEED Black
iron · by Cobra Golf
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight (steel) | Swing Weight (graphite) |
|---|---|---|---|---|---|---|
| 4 | 18.5° | 62.0° | 39.25" | 5.4 | D1 | D0 |
| 5 | 20.5° | 62.5° | 38.50" | 4.6 | D1 | D0 |
| 6 | 23.5° | 63.0° | 37.75" | 3.9 | D1 | D0 |
| 7 | 27.0° | 63.5° | 37.25" | 3.2 | D1 | D0 |
| 8 | 31.5° | 64.0° | 36.75" | 2.6 | D1 | D0 |
| 9 | 36.5° | 64.5° | 36.25" | 2.0 | D1 | D0 |
| PW | 42.0° | 65.0° | 36.00" | 1.5 | D2 | D1 |
| GW | 47.5° | 65.0° | 35.75" | 1.0 | D3 | D2 |
| SW | 54.0° | 65.0° | 35.50" | 1.0 | D3 | D2 |
Compare
Cobra Golf KING RAD SPEED Black vs Callaway Apex 21 · Cobra Golf KING RAD SPEED Black vs Callaway Apex DCB 21 · Cobra Golf KING RAD SPEED Black vs Callaway Apex MB Irons