Home › Clubs › Cobra Golf › KING RF Forged MB Copper
Cobra Golf KING RF Forged MB Copper
iron · by Cobra Golf
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset | Swing Weight (steel) |
|---|---|---|---|---|---|---|
| 4 | 24.0° | 5.3° | 61.0° | 39.00" | .64 | D2 |
| 5 | 27.0° | 5.8° | 61.5° | 38.50" | .64 | D2 |
| 6 | 30.0° | 6.3° | 62.0° | 38.00" | .64 | D2 |
| 7 | 34.0° | 6.8° | 62.5° | 37.50" | .64 | D2 |
| 8 | 38.0° | 7.4° | 63.0° | 37.00" | .64 | D2 |
| 9 | 42.0° | 7.8° | 63.5° | 36.50" | .64 | D2 |
| PW | 46.0° | 8.8° | 64.0° | 36.25" | .64 | D3 |
Compare
Cobra Golf KING RF Forged MB Copper vs Callaway Apex 21 · Cobra Golf KING RF Forged MB Copper vs Callaway Apex DCB 21 · Cobra Golf KING RF Forged MB Copper vs Callaway Apex MB Irons