Home › Clubs › Cobra Golf › KING SPEEDZONE ONE Length
Cobra Golf KING SPEEDZONE ONE Length
iron · by Cobra Golf
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight (steel) | Swing Weight (graphite) |
|---|---|---|---|---|---|---|
| 4 | 19.5° | 65.00° | 37.25" | 6.0 | D1 | D0 |
| 5 | 22.0° | 64.50° | 37.25" | 5.1 | D1 | D0 |
| 6 | 24.5° | 64.00° | 37.25" | 4.2 | D1 | D0 |
| 7 | 27.5° | 63.5° | 37.25" | 3.2 | D1 | D0 |
| 8 | 32.0° | 63.0° | 37.25" | 2.7 | D1 | D0 |
| 9 | 37.0° | 62.50° | 37.25" | 2.1 | D1 | D0 |
| PW | 42.5° | 62.0° | 37.25" | 1.5 | D1 | D0 |
| GW | 48.0° | 61.50° | 37.25" | 1.0 | D1 | D0 |
| SW | 54.0° | 61.50° | 37.25" | 0.5 | D1 | D0 |
Compare
Cobra Golf KING SPEEDZONE ONE Length vs Callaway Apex 21 · Cobra Golf KING SPEEDZONE ONE Length vs Callaway Apex DCB 21 · Cobra Golf KING SPEEDZONE ONE Length vs Callaway Apex MB Irons