Home › Clubs › Honma › LAUNCHER XL
Honma LAUNCHER XL
iron · by Honma
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight (steel) | Swing Weight (graphite) |
|---|---|---|---|---|---|---|
| 4 | 20.0° | 61.5° | 38.875" | 4.7 | D1 | C8 |
| 5 | 23.0° | 62.0° | 38.25" | 4.0 | D1 | C8 |
| 6 | 26.0° | 62.5° | 37.625" | 3.7 | D1 | C8 |
| 7 | 29.0° | 63.0° | 37.0" | 3.4 | D1 | C8 |
| 8 | 33.0° | 63.5° | 36.5" | 3.0 | D1 | C8 |
| 9 | 38.0° | 64.0° | 36.0" | 2.6 | D1 | C8 |
| PW | 43.0° | 64.5° | 35.75" | 2.1 | D1 | C8 |
| DW | 48.0° | 65.0° | 35.5" | 1.8 | D2 | C9 |
Compare
Honma LAUNCHER XL vs Callaway Apex 21 · Honma LAUNCHER XL vs Callaway Apex DCB 21 · Honma LAUNCHER XL vs Callaway Apex MB Irons