Home › Clubs › Mizuno › JPX921 TOUR
Mizuno JPX921 TOUR
iron · by Mizuno
Specs by iron
| Iron | Length | Offset |
|---|---|---|
| 4 | 38.5 | 0.126 |
| 5 | 38 | 0.122 |
| 6 | 37.5 | 0.118 |
| 7 | 37 | 0.114 |
| 8 | 36.5 | 0.11 |
| 9 | 36 | 0.106 |
| PW | 35.25 | 0.098 |
| GW | 35.5 | 0.102 |
Compare
Mizuno JPX921 TOUR vs Callaway Apex 21 · Mizuno JPX921 TOUR vs Callaway Apex DCB 21 · Mizuno JPX921 TOUR vs Callaway Apex MB Irons