Home › Clubs › Ping › Blueprint Irons
Ping Blueprint Irons
iron · by Ping
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|---|
| 2 | 17.5° | 4.0° | 58.3° | 39 1/4" | 0.14" | D2 |
| 3 | 20.0° | 5.0° | 59.0° | 38 3/4" | 0.12" | D2 |
| 4 | 23.5° | 6.0° | 59.8° | 38 1/4" | 0.10" | D2 |
| 5 | 27.0° | 7.0° | 60.5° | 37 3/4" | 0.08" | D2 |
| 6 | 30.5° | 8.0° | 61.3° | 37 1/4" | 0.06" | D2 |
| 7 | 34.0° | 9.0° | 62.0° | 36 3/4" | 0.05" | D2 |
| 8 | 38.0° | 10.0° | 62.8° | 36 1/4" | 0.04" | D2 |
| 9 | 42.0° | 11.5° | 63.5° | 35 3/4" | 0.03" | D2 |
| PW | 46.0° | 13.0° | 64.1° | 35 1/2" | 0.02" | D3 |
API
GET /v1/clubs/blueprint-irons?brand=ping
Compare
Ping Blueprint Irons vs Callaway Apex 21 · Ping Blueprint Irons vs Callaway Apex DCB 21 · Ping Blueprint Irons vs Callaway Apex MB Irons