PING G410
iron by PING
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 4 | 20.5° | 60.5° | 38 7/8" | 0.27" | 5.0° | D0 |
| 5 | 23.5° | 61.0° | 38 1/4" | 0.24" | 6.0° | D0 |
| 6 | 26.5° | 61.5° | 37 5/8" | 0.21" | 7.0° | D0 |
| 7 | 30.0° | 62.0° | 37" | 0.18" | 8.0° | D0 |
| 8 | 34.5° | 62.8° | 36 1/2" | 0.15" | 9.0° | D0 |
| 9 | 39.5° | 63.5° | 36" | 0.13" | 11.0° | D0.5 |
| LW | 58.0° | 64.6° | 35" | 0.08" | 13.0° | D4 |
| PW | 44.5° | 64.1° | 35 1/2" | 0.11" | 12.0° | D2 |
| SW | 49.5° | 64.1° | 35 1/2" | 0.11" | 12.0° | D2 |
| UW | 54.0° | 64.4° | 35 1/4" | 0.09" | 13.0° | D3 |
Compare
Popular comparisons: PING G410 vs Callaway Apex TCB · PING G410 vs PING i230