PING G710
iron by PING
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 4 | 20.0° | 60.5° | 38 7/8" | 0.29" | 5.0° | C9 |
| 5 | 23.0° | 61.0° | 38 1/4" | 0.26" | 6.0° | C9 |
| 6 | 26.0° | 61.5° | 37 5/8" | 0.23" | 7.0° | C9 |
| 7 | 29.5° | 62.0° | 37" | 0.20" | 8.0° | C9 |
| 8 | 34.0° | 62.8° | 36 1/2" | 0.18" | 9.0° | C9 |
| 9 | 39.0° | 63.5° | 36" | 0.16" | 10.5° | C9.5 |
| PW | 44.0° | 64.1° | 35 1/2" | 0.13" | 12.0° | D1 |
| SW | 54.0° | 64.4° | 35 1/4" | 0.09" | 13.0° | D2 |
| UW | 49.0° | 64.1° | 35 1/2" | 0.11" | 12.0° | D1 |
Compare
Popular comparisons: PING G710 vs Callaway Apex TCB · PING G710 vs PING i230