PING i210
iron by PING
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 19.0° | 60.0° | 39" | 0.21" | 5.0° | D2 |
| 4 | 22.5° | 60.5° | 38 1/2" | 0.18" | 6.0° | D2 |
| 5 | 26.0° | 61.0° | 38" | 0.15" | 7.0° | D2 |
| 6 | 29.5° | 61.5° | 37 1/2" | 0.12" | 8.0° | D2 |
| 7 | 33.0° | 62.0° | 37" | 0.09" | 9.0° | D2 |
| 8 | 37.0° | 62.8° | 36 1/2" | 0.07" | 10.5° | D2 |
| 9 | 41.0° | 63.5° | 36" | 0.05" | 12.0° | D2.5 |
| PW | 45.0° | 64.1° | 35 1/2" | 0.03" | 13.0° | D3 |
| UW | 50.0° | 64.1° | 35 1/2" | 0.02" | 13.0° | D3 |
Compare
Popular comparisons: PING i210 vs Callaway Apex TCB · PING i210 vs PING i230