Home › Clubs › Ping › i240 Irons
Ping i240 Irons
iron · by Ping
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 19.0° | 5.0° | 59.0° | 39" | 0.2" | D1 |
| 4 | 22.5° | 6.0° | 59.8° | 38 1/2" | 0.17" | D1 |
| 5 | 26.0° | 7.0° | 60.5° | 38" | 0.14" | D1 |
| 6 | 29.5° | 8.0° | 61.3° | 37 1/2" | 0.12" | D1 |
| 7 | 33.0° | 9.0° | 62.0° | 37" | 0.09" | D1 |
| 8 | 37.0° | 10.0° | 62.8° | 36 1/2" | 0.07" | D1 |
| 9 | 41.0° | 11.5° | 63.5° | 36" | 0.05" | D1.5 |
| PW | 45.0° | 13.0° | 64.1° | 35 1/2" | 0.03" | D2 |
| UW | 50.0° | 13.0° | 64.1° | 35 1/2" | 0.02" | D2 |
API
GET /v1/clubs/i240-irons?brand=ping
Compare
Ping i240 Irons vs Callaway Apex 21 · Ping i240 Irons vs Callaway Apex DCB 21 · Ping i240 Irons vs Callaway Apex MB Irons