Ping i500
iron · by Ping
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 18.0° | 4.0° | 60.0° | 39 1/2" | 0.17" | D1 |
| 4 | 21.0° | 5.0° | 60.5° | 38 7/8" | 0.15" | D1 |
| 5 | 24.0° | 6.0° | 61.0° | 38 1/4" | 0.12" | D1 |
| 6 | 27.0° | 8.0° | 61.5° | 37 5/8" | 0.10" | D1 |
| 7 | 30.5° | 9.0° | 62.0° | 37" | 0.09" | D1 |
| 8 | 35.0° | 10.0° | 62.8° | 36 1/2" | 0.07" | D1 |
| 9 | 40.0° | 12.0° | 63.5° | 36" | 0.05" | D1.5 |
| PW | 45.0° | 13.0° | 64.1° | 35 1/2" | 0.03" | D2 |
| UW | 50.0° | 13.0° | 64.1° | 35 1/2" | 0.02" | D2 |
Compare
Ping i500 vs Callaway Apex 21 · Ping i500 vs Callaway Apex DCB 21 · Ping i500 vs Callaway Apex MB Irons