Home › Clubs › Ping › iBlade Irons
Ping iBlade Irons
iron · by Ping
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 20.0° | 4.0° | 59.0° | 39" | 0.17" | D2 |
| 4 | 23.5° | 5.0° | 59.8° | 38 1/2" | 0.15" | D2 |
| 5 | 27.0° | 6.0° | 60.5° | 38" | 0.12" | D2 |
| 6 | 30.5° | 7.0° | 61.3° | 37 1/2" | 0.10" | D2 |
| 7 | 34.0° | 8.0° | 62.0° | 37" | 0.09" | D2 |
| 8 | 38.0° | 9.0° | 62.8° | 36 1/2" | 0.07" | D2 |
| 9 | 42.0° | 10.5° | 63.5° | 36" | 0.05" | D2.5 |
| PW | 46.0° | 12.0° | 64.1° | 35 1/2" | 0.03" | D3 |
API
GET /v1/clubs/iblade-irons?brand=ping
Compare
Ping iBlade Irons vs Callaway Apex 21 · Ping iBlade Irons vs Callaway Apex DCB 21 · Ping iBlade Irons vs Callaway Apex MB Irons