Home › Clubs › Ping › S259 Wedge
Ping S259 Wedge
wedge · by Ping
Specs by club
| Club | Loft | Bounce | Grind | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|---|---|
| 46.12 S | 46.0° | 12.0° | S | 64.0° | 35 1/2" | 0.02" | D2 |
| 48.12 S | 48.0° | 12.0° | S | 64.0° | 35 1/2" | 0.02" | D2 |
| 50.12 S | 50.0° | 12.0° | S | 64.0° | 35 1/2" | 0.02" | D2 |
| 50.14 W | 50.0° | 14.0° | W | 64.0° | 35 1/2" | 0.02" | D2 |
| 52.12 S | 52.0° | 12.0° | S | 64.0° | 35 1/2" | 0.02" | D2 |
| 52.14 W | 52.0° | 14.0° | W | 64.0° | 35 1/2" | 0.02" | D2 |
| 54.10 H | 54.0° | 10.0° | H | 64.3° | 35 1/4" | 0.02" | D3 |
| 54.12 S | 54.0° | 12.0° | S | 64.3° | 35 1/4" | 0.02" | D3 |
| 54.14 W | 54.0° | 14.0° | W | 64.3° | 35 1/4" | 0.02" | D3 |
| 56.10 H | 56.0° | 10.0° | H | 64.3° | 35 1/4" | 0.02" | D3 |
| 56.12 S | 56.0° | 12.0° | S | 64.3° | 35 1/4" | 0.02" | D3 |
| 56.14 W | 56.0° | 14.0° | W | 64.3° | 35 1/4" | 0.02" | D3 |
| 58.06 T | 58.0° | 6.0° | T | 64.5° | 35" | 0.02" | D4 |
| 58.08 B | 58.0° | 8.0° | B | 64.5° | 35" | 0.02" | D4 |
| 58.08 E | 58.0° | 8.0° | E | 64.5° | 35" | 0.02" | D4 |
| 58.08 H | 58.0° | 8.0° | H | 64.5° | 35" | 0.02" | D4 |
| 58.10 S | 58.0° | 10.0° | S | 64.5° | 35" | 0.02" | D4 |
| 58.14 W | 58.0° | 14.0° | W | 64.5° | 35" | 0.02" | D4 |
| 60.06 T | 60.0° | 6.0° | T | 64.5° | 35" | 0.02" | D4 |
| 60.08 B | 60.0° | 8.0° | B | 64.5° | 35" | 0.02" | D4 |
| 60.08 E | 60.0° | 8.0° | E | 64.5° | 35" | 0.02" | D4 |
| 60.08 H | 60.0° | 8.0° | H | 64.5° | 35" | 0.02" | D4 |
| 60.10 S | 60.0° | 10.0° | S | 64.5° | 35" | 0.02" | D4 |
| 60.14 W | 60.0° | 14.0° | W | 64.5° | 35" | 0.02" | D4 |
| 62.06 T | 62.0° | 6.0° | T | 64.5° | 35" | 0.02" | D4 |
API
GET /v1/clubs/s259-wedge?brand=ping
Compare
Ping S259 Wedge vs Cleveland Golf RTZ Tour Rack Wedge · Ping S259 Wedge vs Titleist Vokey Design SM11 Wedge