PXG 0211 Z
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Offset |
|---|---|---|---|---|
| 1 | 16° | — | 61.5° | — |
| 4 | 18° | — | 60° | — |
| 5 | 25° | — | 59.5° | — |
| 6 | 27° | 3° | 62° | .200" |
| 7 | 31° | 4° | 62.5° | .170" |
| 8 | 35° | 5° | 63° | .140" |
| 9 | 40° | 7° | 63.5° | .110" |
| S | 55° | 12° | 64° | .040" |
| W | 45° | 9° | 64° | .070" |
Compare
PXG 0211 Z vs Callaway Apex 21 · PXG 0211 Z vs Callaway Apex DCB 21 · PXG 0211 Z vs Callaway Apex MB Irons