Home › Clubs › PXG › 0311 GEN3
PXG 0311 GEN3
iron by PXG
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 19° | 60.5° | 39½ | 0.250° | 5° | — |
| 4 | 21.5° | 61° | 38⅞ | 0.220° | 6° | — |
| 5 | 24° | 61.5° | 38¼ | 0.190° | 7° | — |
| 6 | 27° | 62° | 37⅝ | 0.160° | 8° | — |
| 7 | 31° | 62.5° | 37 | 0.130° | 9° | — |
| 8 | 35° | 63° | 36½ | 0.100° | 10° | — |
| 9 | 40° | 63.5° | 36 | 0.075° | 11° | — |
| G | 50° | 64° | 35½ | 0.040° | 12° | — |
| W | 45° | 64° | 35¾ | 0.050° | 12° | — |
Compare
Popular comparisons: PXG 0311 GEN3 vs Callaway Apex TCB · PXG 0311 GEN3 vs PING i230