Home › Clubs › PXG › 0311 GEN3
PXG 0311 GEN3
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 3 | 19° | 5° | 60.5° | 39½ | 0.250° |
| 4 | 21.5° | 6° | 61° | 38⅞ | 0.220° |
| 5 | 24° | 7° | 61.5° | 38¼ | 0.190° |
| 6 | 27° | 8° | 62° | 37⅝ | 0.160° |
| 7 | 31° | 9° | 62.5° | 37 | 0.130° |
| 8 | 35° | 10° | 63° | 36½ | 0.100° |
| 9 | 40° | 11° | 63.5° | 36 | 0.075° |
| G | 50° | 12° | 64° | 35½ | 0.040° |
| W | 45° | 12° | 64° | 35¾ | 0.050° |
Compare
PXG 0311 GEN3 vs Callaway Apex 21 · PXG 0311 GEN3 vs Callaway Apex DCB 21 · PXG 0311 GEN3 vs Callaway Apex MB Irons