Home › Clubs › PXG › 0311 GEN4
PXG 0311 GEN4
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 3 | 18° | 5° | 60.5° | 39½" | .250" |
| 4 | 20.5° | 6° | 61.0° | 38⅞" | .220" |
| 5 | 23° | 7° | 61.5° | 38¼" | .190" |
| 6 | 26° | 8° | 62.0° | 37⅝" | .160" |
| 7 | 30° | 9° | 62.5° | 37" | .130" |
| 8 | 34° | 10° | 63.0° | 36½" | .100" |
| 9 | 39° | 11° | 63.5° | 36" | .075" |
| G | 49° | 12° | 64.0° | 35½" | .040" |
| W | 44° | 12° | 64.0° | 35¾" | .050" |
Compare
PXG 0311 GEN4 vs Callaway Apex 21 · PXG 0311 GEN4 vs Callaway Apex DCB 21 · PXG 0311 GEN4 vs Callaway Apex MB Irons