Home › Clubs › PXG › 0311ST GEN4 BLADES
PXG 0311ST GEN4 BLADES
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 3 | 21° | 2° | 60.5° | 39½" | .120" |
| 4 | 23° | 3° | 61° | 38⅞" | .100" |
| 5 | 26° | 4° | 61.5° | 38¼" | .085" |
| 6 | 29° | 5° | 62° | 37⅝" | .070" |
| 7 | 33° | 6° | 62.5° | 37" | .055" |
| 8 | 37° | 7° | 63° | 36½" | .040" |
| 9 | 42° | 8° | 63.5° | 36" | .025" |
| G | 52° | 12° | 64° | 35½" | .010" |
| W | 47° | 10° | 64° | 35¾" | .015" |
Compare
PXG 0311ST GEN4 BLADES vs Callaway Apex 21 · PXG 0311ST GEN4 BLADES vs Callaway Apex DCB 21 · PXG 0311ST GEN4 BLADES vs Callaway Apex MB Irons