Home › Clubs › PXG › 0311ST GEN4 BLADES
PXG 0311ST GEN4 BLADES
iron by PXG
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 21° | 60.5° | 39½" | .120" | 2° | — |
| 4 | 23° | 61° | 38⅞" | .100" | 3° | — |
| 5 | 26° | 61.5° | 38¼" | .085" | 4° | — |
| 6 | 29° | 62° | 37⅝" | .070" | 5° | — |
| 7 | 33° | 62.5° | 37" | .055" | 6° | — |
| 8 | 37° | 63° | 36½" | .040" | 7° | — |
| 9 | 42° | 63.5° | 36" | .025" | 8° | — |
| G | 52° | 64° | 35½" | .010" | 12° | — |
| W | 47° | 64° | 35¾" | .015" | 10° | — |
Compare
Popular comparisons: PXG 0311ST GEN4 BLADES vs Callaway Apex TCB · PXG 0311ST GEN4 BLADES vs PING i230