Home › Clubs › PXG › 0311T GEN4
PXG 0311T GEN4
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 3 | 20° | 2° | 60.5° | 39½" | .150" |
| 4 | 22.5° | 3° | 61.0° | 38⅞" | .130" |
| 5 | 25° | 4° | 61.5° | 38¼" | .110" |
| 6 | 28° | 5° | 62.0° | 37⅝" | .090" |
| 7 | 32° | 7° | 62.5° | 37" | .075" |
| 8 | 36° | 9° | 63.0° | 36½" | .058" |
| 9 | 41° | 11° | 63.5° | 36" | .040" |
| G | 51° | 12° | 64.0° | 35½" | .015" |
| W | 46° | 12° | 64.0° | 35¾" | .020" |
Compare
PXG 0311T GEN4 vs Callaway Apex 21 · PXG 0311T GEN4 vs Callaway Apex DCB 21 · PXG 0311T GEN4 vs Callaway Apex MB Irons