Home › Clubs › PXG › 0311XP GEN4
PXG 0311XP GEN4
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 3 | 16° | 5° | 60° | 40" | .275" |
| 4 | 18° | 6° | 60.5° | 39 ⅜" | .240" |
| 5 | 20° | 7° | 61.0° | 38 ¾" | .210" |
| 6 | 23° | 8° | 61.5° | 38 ⅛" | .180" |
| 7 | 27° | 9° | 62.0° | 37 ½" | .150" |
| 8 | 31° | 10° | 62.5° | 37" | .120" |
| 9 | 36° | 11° | 63.0° | 36 ½" | .095" |
| G | 47° | 12° | 63.5° | 36" | .060" |
| W | 41° | 12° | 63.5° | 36 ¼" | .070" |
Compare
PXG 0311XP GEN4 vs Callaway Apex 21 · PXG 0311XP GEN4 vs Callaway Apex DCB 21 · PXG 0311XP GEN4 vs Callaway Apex MB Irons