Home › Clubs › PXG › 0311XP GEN4
PXG 0311XP GEN4
driving-iron by PXG
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 3 | 16° | 60° | 40" | .275" | 5° | — |
| 4 | 18° | 60.5° | 39 ⅜" | .240" | 6° | — |
| 5 | 20° | 61.0° | 38 ¾" | .210" | 7° | — |
| 6 | 23° | 61.5° | 38 ⅛" | .180" | 8° | — |
| 7 | 27° | 62.0° | 37 ½" | .150" | 9° | — |
| 8 | 31° | 62.5° | 37" | .120" | 10° | — |
| 9 | 36° | 63.0° | 36 ½" | .095" | 11° | — |
| G | 47° | 63.5° | 36" | .060" | 12° | — |
| W | 41° | 63.5° | 36 ¼" | .070" | 12° | — |
Compare
Popular comparisons: PXG 0311XP GEN4 vs Callaway Apex TCB · PXG 0311XP GEN4 vs PING i230