Home › Clubs › PXG › 2021 0211 DC
PXG 2021 0211 DC
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 4 | 19° | 6° | 60.5° | 39 3/8" | .230" |
| 5 | 21° | 7° | 61.0° | 38 3/4" | .200" |
| 6 | 24° | 8° | 61.5° | 38 1/8" | .170" |
| 7 | 28° | 9° | 62.0° | 37 1/2" | .140" |
| 8 | 32° | 10° | 62.5° | 37" | .110" |
| 9 | 37° | 11° | 63.0° | 36 1/2" | .085" |
| G | 48° | 12° | 63.5° | 36" | .050" |
| L | 60° | 11° | 63.5° | 35 1/2" | .040" |
| S | 54° | 11° | 63.5° | 35 3/4" | .030" |
| W | 42° | 12° | 63.5° | 36 1/4" | .060" |
Compare
PXG 2021 0211 DC vs Callaway Apex 21 · PXG 2021 0211 DC vs Callaway Apex DCB 21 · PXG 2021 0211 DC vs Callaway Apex MB Irons