Home › Clubs › PXG › 2021 0211 ST Blades
PXG 2021 0211 ST Blades
iron · by PXG
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset |
|---|---|---|---|---|---|
| 4 | 22.5° | 3° | 61.0° | 38 7/8" | .145" |
| 5 | 25° | 4° | 61.5° | 38 1/4" | .120" |
| 6 | 28° | 5° | 62.0° | 37 5/8" | .100" |
| 7 | 32° | 6° | 62.5° | 37" | .085" |
| 8 | 36° | 7° | 63.0° | 36 1/2" | .070" |
| 9 | 41° | 8° | 63.5° | 36" | .055" |
| G | 51° | 12° | 64.0° | 35 3/4" | .040" |
| W | 46° | 10° | 64.0° | 35 1/2" | .025" |
Compare
PXG 2021 0211 ST Blades vs Callaway Apex 21 · PXG 2021 0211 ST Blades vs Callaway Apex DCB 21 · PXG 2021 0211 ST Blades vs Callaway Apex MB Irons