Srixon ZX4
iron · by Srixon
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 3 | — | 60° | 39" | — | — |
| 4 | 21° | 60.5° | 38.5" | 4.4 | D2 |
| 5 | 23° | 61° | 38" | 4.2 | D2 |
| 6 | 25.5° | 61.5° | 37.5" | 4.0 | D2 |
| 7 | 28.5° | 62° | 37" | 3.7 | D2 |
| 8 | 33° | 62.5° | 36.5" | 3.5 | D2 |
| 9 | 38° | 63° | 36" | 3.2 | D2 |
| PW | 49° | 63.5° | 35.5" | 2.3 | D3 |
| AW | 43° | 63.5° | 35.5" | 2.8 | D2 |
Compare
Srixon ZX4 vs Callaway Apex 21 · Srixon ZX4 vs Callaway Apex DCB 21 · Srixon ZX4 vs Callaway Apex MB Irons