Home › Clubs › Srixon › ZX7 Irons
Srixon ZX7 Irons
iron · by Srixon
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 3 | 20° | 60.0° | 39" | 3.6 | D3 |
| 4 | 22° | 60.5° | 38.5" | 3.5 | D3 |
| 5 | 25° | 61.0° | 38" | 3.4 | D3 |
| 6 | 28° | 61.5° | 37.5" | 3.2 | D3 |
| 7 | 32° | 62.0° | 37" | 2.9 | D3 |
| 8 | 36° | 62.5° | 36.5" | 2.4 | D3 |
| 9 | 41° | 63.0° | 36" | 2.0 | D3 |
| PW | 46° | 63.5° | 35.5" | 1.8 | D3 |
| AW | 51° | 63.5° | 35.5" | 1.4 | D4 |
API
GET /v1/clubs/zx7-irons?brand=srixon
Compare
Srixon ZX7 Irons vs Callaway Apex 21 · Srixon ZX7 Irons vs Callaway Apex DCB 21 · Srixon ZX7 Irons vs Callaway Apex MB Irons