Home › Clubs › TaylorMade › P770 Irons
TaylorMade P770 Irons
iron · 2025 · by TaylorMade
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 4 | 22.5° | 61° | 38.50" | 3.3mm | D2 |
| 5 | 25.5° | 61.5° | 38.00" | 3.0mm | D2 |
| 6 | 29.0° | 62° | 37.50" | 2.7mm | D2 |
| 7 | 33.0° | 62.5° | 37.00" | 2.4mm | D2 |
| 8 | 37.0° | 63° | 36.50" | 2.2mm | D2 |
| 9 | 41.5° | 63.5° | 36.00" | 1.9mm | D2 |
| PW | 46.0° | 64° | 35.75" | 1.6mm | D3 |
| AW | 51.0° | 64° | 35.50" | 1.6mm | D3 |
API
GET /v1/clubs/p770-irons?brand=taylor-made
Compare
TaylorMade P770 Irons vs Callaway Apex 21 · TaylorMade P770 Irons vs Callaway Apex DCB 21 · TaylorMade P770 Irons vs Callaway Apex MB Irons