Home › Clubs › TaylorMade › P790 Irons
TaylorMade P790 Irons
iron · 2025 · by TaylorMade
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 4 | 21° | 61° | 38.50" | 3.4mm | D2/DO |
| 5 | 23.5° | 61.5° | 38.00" | 3.1mm | D2/DO |
| 6 | 26.5° | 62° | 37.50" | 2.9mm | D2/DO |
| 7 | 30.5° | 62.5° | 37.00" | 2.7mm | D2/DO |
| 8 | 35° | 63° | 36.50" | 2.4mm | D2/DO |
| 9 | 40° | 63.5° | 36.00" | 2.1mm | D2/DO |
| PW | 45° | 64° | 35.75" | 1.8mm | D3/D1 |
| AW | 50° | 64° | 35.50" | 1.6mm | D3/D1 |
API
GET /v1/clubs/p790-irons?brand=taylor-made
Compare
TaylorMade P790 Irons vs Callaway Apex 21 · TaylorMade P790 Irons vs Callaway Apex DCB 21 · TaylorMade P790 Irons vs Callaway Apex MB Irons