Home › Clubs › TaylorMade › P7MB Irons
TaylorMade P7MB Irons
iron · 2024 · by TaylorMade
Specs by iron
| Iron | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 4 | 24.0° | 61° | 38.50" | 1.8mm | D3 |
| 5 | 27.0° | 61.5° | 38.00" | 1.75mm | D3 |
| 6 | 31.0° | 62° | 37.50" | 1.7mm | D3 |
| 7 | 35.0° | 62.5° | 37.00" | 1.6mm | D3 |
| 8 | 39.0° | 63° | 36.50" | 1.55mm | D3 |
| 9 | 43.0° | 63.5° | 36.00" | 1.5mm | D3 |
| PW | 47.0° | 64° | 35.75" | 1.4mm | D4 |
API
GET /v1/clubs/p7mb-irons?brand=taylor-made
Compare
TaylorMade P7MB Irons vs Callaway Apex 21 · TaylorMade P7MB Irons vs Callaway Apex DCB 21 · TaylorMade P7MB Irons vs Callaway Apex MB Irons