Home › Clubs › TaylorMade › SIM Max OS
TaylorMade SIM Max OS
iron by TaylorMade
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 4 | 18.0° | 61.5° | 39.125" | 6.7mm | 2° | C2 |
| 5 | 20.0° | 62.0° | 38.50" | 6.2mm | 3° | C2 |
| 6 | 23.5° | 62.5° | 37.88" | 5.7mm | 5° | C2 |
| 7 | 27.0° | 63.0° | 37.25" | 5.2mm | 5° | C2 |
| 8 | 31.5° | 63.5° | 36.75" | 3.5mm | 6.5° | C2 |
| 9 | 36.5° | 64.0° | 36.25" | 2.7mm | 7° | C2 |
| AW | 48.0° | 64.5° | 35.50" | 2.6mm | 7.5° | C2 |
| LW | 59.0° | 64.5° | 35.00" | 1.5mm | 9° | C3 |
| PW | 42.0° | 64.5° | 35.75" | 2.6mm | 7.5° | C2 |
| SW | 54.0° | 64.5° | 35.25" | 1.5mm | 9° | C2 |
Compare
Popular comparisons: TaylorMade SIM Max OS vs Callaway Apex TCB · TaylorMade SIM Max OS vs PING i230