Home › Clubs › TaylorMade › SIM2 Max Irons
TaylorMade SIM2 Max Irons
iron · 2021 · by TaylorMade
Specs by iron
| Iron | Loft | Bounce | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|---|
| 4 | 19.0° | 2° | 61.5° | 39.125" | 5.8mm | D1/D0 |
| 5 | 21.5° | 3.5° | 62.0° | 38.50" | 5.2mm | D1/D0 |
| 6 | 25.0° | 5° | 62.5° | 37.88" | 4.7mm | D1/D0 |
| 7 | 28.5° | 5.6° | 63.0° | 37.25" | 4.2mm | D1/D0 |
| 8 | 32.5° | 6.3° | 63.5° | 36.75" | 3.5mm | D1/D0 |
| 9 | 38.0° | 6.8° | 64.0° | 36.25" | 3.0mm | D1/D0 |
| PW | 43.5° | 7.8° | 64.5° | 35.75" | 2.6mm | D1/D0 |
| AW | 49.0° | 9° | 64.5° | 35.50" | 2.0mm | D1/D0 |
| SW | 54.0° | 9° | 64.5° | 35.25" | 1.5mm | D3/D1 |
| LW | 59.0° | 9° | 64.5° | 35.00" | 1.5mm | D3/D1 |
API
GET /v1/clubs/sim2-max-irons?brand=taylor-made
Compare
TaylorMade SIM2 Max Irons vs Callaway Apex 21 · TaylorMade SIM2 Max Irons vs Callaway Apex DCB 21 · TaylorMade SIM2 Max Irons vs Callaway Apex MB Irons