Home › Clubs › Titleist › Vokey Design SM11 Wedge
Titleist Vokey Design SM11 Wedge
wedge · by Titleist
Specs by club
| Club | Loft | Bounce | Grind | Length | Swing Weight |
|---|---|---|---|---|---|
| 44.10 F | 44° | 10° | F | 35.75" | D3 |
| 46.10 F | 46° | 10° | F | 35.75" | D3 |
| 48.10 F | 48° | 10° | F | 35.75" | D3 |
| 50.08 F | 50° | 8° | F | 35.50" | D3 |
| 50.12 F | 50° | 12° | F | 35.50" | D3 |
| 52.08 F | 52° | 8° | F | 35.50" | D3 |
| 52.12 F | 52° | 12° | F | 35.50" | D3 |
| 54.08 M | 54° | 8° | M | 35.25" | D5 |
| 54.10 S | 54° | 10° | S | 35.25" | D5 |
| 54.12 D | 54° | 12° | D | 35.25" | D5 |
| 54.14 F | 54° | 14° | F | 35.25" | D5 |
| 56.08 M | 56° | 8° | M | 35.25" | D5 |
| 56.10 S | 56° | 10° | S | 35.25" | D5 |
| 56.12 D | 56° | 12° | D | 35.25" | D5 |
| 56.14 F | 56° | 14° | F | 35.25" | D5 |
| 58.04 T | 58° | 4° | T | 35.00" | D5 |
| 58.06 K | 58° | 6° | K | 35.00" | D5 |
| 58.08 M | 58° | 8° | M | 35.00" | D5 |
| 58.10 S | 58° | 10° | S | 35.00" | D5 |
| 58.12 D | 58° | 12° | D | 35.00" | D5 |
| 58.12 K | 58° | 12° | K | 35.00" | D5 |
| 60.04 T | 60° | 4° | T | 35.00" | D5 |
| 60.06 K | 60° | 6° | K | 35.00" | D5 |
| 60.08 M | 60° | 8° | M | 35.00" | D5 |
| 60.10 S | 60° | 10° | S | 35.00" | D5 |
| 60.12 D | 60° | 12° | D | 35.00" | D5 |
| 60.12 K | 60° | 12° | K | 35.00" | D5 |
API
GET /v1/clubs/vokey-design-sm11-wedge?brand=titleist
Compare
Titleist Vokey Design SM11 Wedge vs Cleveland Golf RTZ Tour Rack Wedge · Titleist Vokey Design SM11 Wedge vs Ping S259 Wedge