Home › Clubs › Wilson › D7 Forged Steel
Wilson D7 Forged Steel
iron by Wilson
Specs by iron
| Iron | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 2 | — | — | — | — | — | — |
| 3 | — | — | 39.25 | 166 | 2.5 | — |
| 4 | — | — | 38.75 | 150 | 3 | — |
| 5 | — | — | 38.25 | 133 | 3.5 | — |
| 6 | — | — | 37.75 | 117 | 4.5 | — |
| 7 | — | — | 37.25 | 100 | 5 | — |
| 8 | — | — | 36.75 | 84 | 5.5 | — |
| 9 | — | — | 36.25 | 67 | 6.5 | — |
| GW | — | — | 35.5 | 40 | 8 | — |
| PW | — | — | 35.75 | 50 | 7 | — |
| SW | — | — | — | — | — | — |
Compare
Popular comparisons: Wilson D7 Forged Steel vs Callaway Apex TCB · Wilson D7 Forged Steel vs PING i230