Callaway Apex 21 vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Callaway Apex 21 Callaway Apex DCB 21
3 19° · 39.00" · 60.0° —
4 21° · 38.50" · 60.5° 20° · 38.75" · 60.5°
5 23.5° · 38.00" · 61.0° 23° · 38.125" · 61.25°
6 26.5° · 37.50" · 61.5° 26° · 37.50" · 62.0°
7 30.5° · 37.00" · 62.0° 30° · 37.00" · 62.5°
8 34.5° · 36.50" · 62.5° 34° · 36.50" · 63.0°
9 38.5° · 36.00" · 63.0° 38° · 36.00" · 63.5°
PW 43° · 35.75" · 63.5° 43° · 35.75" · 64.0°
AW 48° · 35.50" · 63.5° 48° · 35.50" · 64.0°

Loft · length · lie.