Callaway Apex UW Hybrid vs Ping G Le2 hybrid
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Callaway Apex UW Hybrid | Ping G Le2 hybrid |
|---|---|---|
| 17° | 17° · 41.50" · 57.0° | — |
| 19° | 19° · 41.50" · 57.0° | — |
| 21° | 21° · 41.00" · 57.5° | — |
| 4 | — | 22.0° · 39" · 59.0° |
| 5 | — | 26.0° · 38 1/2" · 59.5° |
| 6 | — | 30.0° · 38" · 60.0° |
| 7 | — | 34.0° · 37 1/2" · 60.5° |
Loft · length · lie.