Callaway Quantum Ti Fairway Wood vs Titleist GTS2 Fairway Wood
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Callaway Quantum Ti Fairway Wood | Titleist GTS2 Fairway Wood |
|---|---|---|
| 3 | 15° · 43.25" · 56° | — |
| 5 | 18° · 42.75" · 56.5° | — |
| 13.5° | — | 13.5° · 43.0" · 56.0° |
| 15.0° | — | 15.0° · 43.0" · 56.0° |
| 16.5° | — | 16.5° · 43.0" · 56.0° |
| 18.0° | — | 18.0° · 42.0" · 57.0° |
| 21.0° | — | 21.0° · 41.5" · 57.5° |
Loft · length · lie.