Callaway Quantum Triple Diamond Driver vs Titleist GTS2 Driver
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Callaway Quantum Triple Diamond Driver | Titleist GTS2 Driver |
|---|---|---|
| 10.5° | 10.5° · 45.75" · 57.0° | — |
| 8° | 8° · 45.75" · 57.0° | — |
| 9° | 9° · 45.75" · 57.0° | — |
| 10.0° | — | 10.0° · 45.5" · 58.5° |
| 11.0° | — | 11.0° · 45.5" · 58.5° |
| 8.0° | — | 8.0° · 45.5" · 58.5° |
| 9.0° | — | 9.0° · 45.5" · 58.5° |
Loft · length · lie.