Callaway Rogue ST MAX OS vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Callaway Rogue ST MAX OS | Callaway Apex 21 |
|---|---|---|
| 4 | 20° · 38.875" · 60.5° | 21° · 38.50" · 60.5° |
| 5 | 22.5° · 38.25" · 61.25° | 23.5° · 38.00" · 61.0° |
| 6 | 25.5° · 37.625" · 62.0° | 26.5° · 37.50" · 61.5° |
| 7 | 28.5° · 37.00" · 62.5° | 30.5° · 37.00" · 62.0° |
| 8 | 32.5° · 36.50" · 63.0° | 34.5° · 36.50" · 62.5° |
| 9 | 36.5° · 36.00" · 63.5° | 38.5° · 36.00" · 63.0° |
| PW | 41° · 35.75" · 64.0° | 43° · 35.75" · 63.5° |
| AW | 46° · 35.50" · 64.0° | 48° · 35.50" · 63.5° |
| GW | 51° · 35.25" · 64.0° | — |
| SW | 56° · 35.00" · 64.0° | — |
| 3 | — | 19° · 39.00" · 60.0° |
Loft · length · lie.