Callaway Rogue ST MAX OS LITE vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Callaway Rogue ST MAX OS LITE Callaway Apex DCB 21
4 22° · 38.875" · 60.5° 20° · 38.75" · 60.5°
5 25° · 38.25" · 61.25° 23° · 38.125" · 61.25°
6 28° · 37.625" · 62.0° 26° · 37.50" · 62.0°
7 31.5° · 37.00" · 62.5° 30° · 37.00" · 62.5°
8 35° · 36.50" · 63.0° 34° · 36.50" · 63.0°
9 39° · 36.00" · 63.5° 38° · 36.00" · 63.5°
PW 43° · 35.75" · 64.0° 43° · 35.75" · 64.0°
AW 47° · 35.50" · 64.0° 48° · 35.50" · 64.0°
GW 51° · 35.25" · 64.0° —
SW 56° · 35.00" · 64.0° —

Loft · length · lie.