Callaway Rogue ST Pro vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Callaway Rogue ST Pro Callaway Apex 21
3 19° · 39.00" · 60.0° 19° · 39.00" · 60.0°
4 21° · 38.50" · 60.5° 21° · 38.50" · 60.5°
5 23.5° · 38.00" · 61.0° 23.5° · 38.00" · 61.0°
6 26.5° · 37.50" · 61.5° 26.5° · 37.50" · 61.5°
7 30.5° · 37.00" · 62.0° 30.5° · 37.00" · 62.0°
8 34.5° · 36.50" · 62.5° 34.5° · 36.50" · 62.5°
9 38.5° · 36.00" · 63.0° 38.5° · 36.00" · 63.0°
PW 43° · 35.75" · 63.5° 43° · 35.75" · 63.5°
AW 48° · 35.50" · 63.5° 48° · 35.50" · 63.5°

Loft · length · lie.