Cobra Golf KING RAD SPEED ONE Length vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Cobra Golf KING RAD SPEED ONE Length | Callaway Apex 21 |
|---|---|---|
| 4 | 19.0° · 37.25" · 65.0° | 21° · 38.50" · 60.5° |
| 5 | 21.5° · 37.25" · 64.5° | 23.5° · 38.00" · 61.0° |
| 6 | 24.0° · 37.25" · 64.0° | 26.5° · 37.50" · 61.5° |
| 7 | 27.0° · 37.25" · 63.5° | 30.5° · 37.00" · 62.0° |
| 8 | 31.5° · 37.25" · 63.0° | 34.5° · 36.50" · 62.5° |
| 9 | 36.5° · 37.25" · 62.5° | 38.5° · 36.00" · 63.0° |
| PW | 47.5° · 37.25" · 61.5° | 43° · 35.75" · 63.5° |
| GW | 42.0° · 37.25" · 62.0° | — |
| SW | 54.0° · 37.25" · 61.5° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.