Cobra Golf King Tour Irons vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Cobra Golf King Tour Irons | Callaway Apex 21 |
|---|---|---|
| 3 | 20.0° · 39.25" · 60.50° | 19° · 39.00" · 60.0° |
| 4 | 23.0° · 38.75" · 61.00° | 21° · 38.50" · 60.5° |
| 5 | 26.0° · 38.25" · 61.50° | 23.5° · 38.00" · 61.0° |
| 6 | 29.0° · 37.75" · 62.00° | 26.5° · 37.50" · 61.5° |
| 7 | 33.0° · 37.25" · 62.50° | 30.5° · 37.00" · 62.0° |
| 8 | 37.0° · 36.75" · 63.00° | 34.5° · 36.50" · 62.5° |
| 9 | 41.0° · 36.25" · 63.50° | 38.5° · 36.00" · 63.0° |
| PW | 45.0° · 36.00" · 64.00° | 43° · 35.75" · 63.5° |
| GW | 50.0° · 35.75" · 64.0° | — |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.