Cobra Golf Limited Edition-KING RF Proto vs Callaway Apex 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Cobra Golf Limited Edition-KING RF Proto Callaway Apex 21
4 24.0° · 39.00" · 61.0° 21° · 38.50" · 60.5°
5 27.0° · 38.50" · 61.5° 23.5° · 38.00" · 61.0°
6 30.0° · 38.00" · 62.0° 26.5° · 37.50" · 61.5°
7 34.0° · 37.50" · 62.5° 30.5° · 37.00" · 62.0°
8 38.0° · 37.00" · 63.0° 34.5° · 36.50" · 62.5°
9 42.0° · 36.50" · 63.5° 38.5° · 36.00" · 63.0°
PW 46.0° · 36.25" · 64.0° 43° · 35.75" · 63.5°
3 — 19° · 39.00" · 60.0°
AW — 48° · 35.50" · 63.5°

Loft · length · lie.