Cobra Golf LTDx ONE Length vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Cobra Golf LTDx ONE Length Callaway Apex DCB 21
4 19.0° · 37.25” · 65.00° 20° · 38.75" · 60.5°
5 21.5° · 37.25” · 64.50° 23° · 38.125" · 61.25°
6 24.0° · 37.25” · 64.00° 26° · 37.50" · 62.0°
7 26.5° · 37.25” · 63.50° 30° · 37.00" · 62.5°
8 31° · 37.25” · 63.00° 34° · 36.50" · 63.0°
9 36° · 37.25” · 62.50° 38° · 36.00" · 63.5°
PW 41.5° · 37.25” · 62.00° 43° · 35.75" · 64.0°
GW 47.5° · 37.25” · 61.50° —
SW 54° · 37.25” · 61.50° —
AW — 48° · 35.50" · 64.0°

Loft · length · lie.