Honma BERES 2-Star vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma BERES 2-Star | Callaway Apex DCB 21 |
|---|---|---|
| 5 | — · 38.0 · — | 23° · 38.125" · 61.25° |
| 6 | — · 37.5 · — | 26° · 37.50" · 62.0° |
| 7 | — · 37.0 · — | 30° · 37.00" · 62.5° |
| 8 | — · 36.5 · — | 34° · 36.50" · 63.0° |
| 9 | — · 36.0 · — | 38° · 36.00" · 63.5° |
| 10 | — · 35.5 · — | — |
| 11 | — · 35.0 · — | — |
| AW | — · 35.0 · — | 48° · 35.50" · 64.0° |
| SW | — · 35.0 · — | — |
| 4 | — | 20° · 38.75" · 60.5° |
| PW | — | 43° · 35.75" · 64.0° |
Loft · length · lie.