Honma BERES 3-Star vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma BERES 3-Star | Callaway Apex 21 |
|---|---|---|
| 5 | — · 38.0 · — | 23.5° · 38.00" · 61.0° |
| 6 | — · 37.5 · — | 26.5° · 37.50" · 61.5° |
| 7 | — · 37.0 · — | 30.5° · 37.00" · 62.0° |
| 8 | — · 36.5 · — | 34.5° · 36.50" · 62.5° |
| 9 | — · 36.0 · — | 38.5° · 36.00" · 63.0° |
| 10 | — · 35.5 · — | — |
| 11 | — · 35.0 · — | — |
| AW | — · 35.0 · — | 48° · 35.50" · 63.5° |
| SW | — · 35.0 · — | — |
| 3 | — | 19° · 39.00" · 60.0° |
| 4 | — | 21° · 38.50" · 60.5° |
| PW | — | 43° · 35.75" · 63.5° |
Loft · length · lie.