Honma TR20 B Irons vs Callaway Apex DCB 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma TR20 B Irons | Callaway Apex DCB 21 |
|---|---|---|
| 3 | 20° · 39.0 · 60.5° | — |
| 4 | 23° · 38.5 · 61° | 20° · 38.75" · 60.5° |
| 5 | 26° · 38 · 61.5° | 23° · 38.125" · 61.25° |
| 6 | 30° · 37.5 · 62° | 26° · 37.50" · 62.0° |
| 7 | 34° · 37 · 62.5° | 30° · 37.00" · 62.5° |
| 8 | 38° · 36.5 · 63° | 34° · 36.50" · 63.0° |
| 9 | 42° · 36 · 63.5° | 38° · 36.00" · 63.5° |
| 10 | 46° · 35.5 · 64° | — |
| PW | — | 43° · 35.75" · 64.0° |
| AW | — | 48° · 35.50" · 64.0° |
Loft · length · lie.