Honma TR20 P Irons vs Callaway Apex 21
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Honma TR20 P Irons | Callaway Apex 21 |
|---|---|---|
| 4 | 21° · 38.5 · 61° | 21° · 38.50" · 60.5° |
| 5 | 24° · 38 · 61.5° | 23.5° · 38.00" · 61.0° |
| 6 | 27° · 37.5 · 62° | 26.5° · 37.50" · 61.5° |
| 7 | 31° · 37 · 62.5° | 30.5° · 37.00" · 62.0° |
| 8 | 35° · 36.5 · 63° | 34.5° · 36.50" · 62.5° |
| 9 | 39° · 36 · 63.5° | 38.5° · 36.00" · 63.0° |
| 10 | 43° · 35.5 · 64° | — |
| 11 | 48° · 35 · 64° | — |
| 3 | — | 19° · 39.00" · 60.0° |
| PW | — | 43° · 35.75" · 63.5° |
| AW | — | 48° · 35.50" · 63.5° |
Loft · length · lie.